top of page
![Watermark (png) original cropped.png](https://static.wixstatic.com/media/739f75_5d41ea42a82f443a90d109ee50a9b4fc~mv2.png/v1/fill/w_266,h_212,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/Watermark%20(png)%20original%20cropped.png)
Recent Projects:
![]() | ![]() Harrison Creek Water ImpoundmentReplacing top soil around the new ponds. | ![]() |
---|---|---|
![]() Snow Removal Operations | ![]() Scalzo Ranch | ![]() Harrison Creek Water ImpoundmentCompleted October 2015 |
![]() Rifle Fire Protection DistrictStation # 3 Design Build Project - Completed Spring 2010 | ![]() Harrison Creek Water Impoundment | ![]() |
![]() Grand Valley Fire Protection District - Battlement Mesa Station #3 - Design Build Project Completed 2009 | ![]() De Beque Water StationProject Included 300,000 Barrel (12 Million Gallon)Water Pond, Office Building, and Pump House. | ![]() South Canyon LandfillBio Solids Project |
![]() South Canyon LandfillBio Solids Project | ![]() | ![]() Rifle Fire Protection DistrictStation #3 - Design Build - Completed 2010 |
![]() Harrison Creek Water Impoundment | ![]() | ![]() Spring Valley Compressor Station |
![]() De Beque Water StationCompleted June 2015 | ![]() | ![]() Grand Valley Fire Protection District - Training Pad |
![]() Spring Valley Compressor StationCompleted Fall 2014 | ![]() South Canyon LandfillRoad Improvements Project | ![]() South Canyon LandfillRoad Improvements Project - Completed June 2015 |
![]() De Beque Water Station | ![]() Gas Well LocationCompleted March 2015 | ![]() |
![]() Spring Valley Compressor Station | ![]() Water Impoundment ProjectCompleted Summer 2014 | ![]() Grand Valley Fire Protection District - Training Pad |
![]() | ![]() | ![]() |
![]() |
bottom of page